Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
14-Jul-10 | Royal Bank of Scotland | Buy | 228.50p | - | - | New Coverage |
05-Jul-10 | UBS | Buy | 209.80p | 265.00p | 250.00p | Upgrade |
28-May-10 | Nomura | Buy | 237.70p | 290.00p | 305.00p | Upgrade |
17-May-10 | Panmure Gordon | Buy | 248.10p | 325.00p | - | Reiteration |
12-May-10 | CSFB | Neutral | 265.00p | 306.00p | 275.00p | Reiteration |
12-May-10 | MF Global | Buy | 265.00p | - | - | Reiteration |
11-May-10 | Panmure Gordon | Buy | 248.90p | 325.00p | - | Upgrade |
04-May-10 | Natixis Bleichroeder | Buy | 268.20p | - | - | Upgrade |
21-Apr-10 | Citigroup | Buy | 288.90p | 370.00p | - | Reiteration |
Tuesday, 10 August 2010
Silly season for equity analysts
In austerity Britain, it shouldn't be a massive surprise that people have taken the monumental decision to book their holidays later and look for better deals - which was essentially the cause of the profit warning this morning by travel operator TUI. No surprise, that is, unless you're one of the City's razor sharp equity analysts, whose recent takes on the company's shares are listed below...
Labels:
austerity Britain,
City analysts,
TUI Travel
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment